Payment Failure Codes
Can be present on a failed payment and give more detail about why an payment has failed.
Code | Title | Description |
---|---|---|
AB01 | Aborted Clearing Timeout | Clearing process aborted due to timeout |
AB02 | Aborted Clearing Fatal Error | Clearing process aborted due to a fatal error |
AB03 | Aborted Settlement Timeout | Settlement aborted due to timeout |
AB04 | Aborted Settlement Fatal Error | Settlement process aborted due to a fatal error |
AB08 | Offline Creditor Agent | Payer Participant is unavailable to process the payment due to Payee Participant being unavailable |
AC02 | Invalid Debtor Account | The Payer Customer Account does not exist within NPP |
AC03 | Invalid Creditor Account Number | The Payee Customer Account does not exist within NPP |
AC05 | Closed Debtor Account | The Payer Customer account is closed |
AC06 | Blocked Account | The Payer Customer Account is blocked |
AC07 | Closed Creditor Account Number | The Payee Customer account is closed |
AC13 | Invalid Debtor Account Type | The Payer Customer Account does not allow funds to be debited within NPP |
AC14 | Invalid Creditor Account Type | The Payee Customer Account does not allow funds to be debited within NPP |
AC15 | Account Details Changed | The account details for the counterparty have changed |
AG01 | Transaction Forbidden | The Payer Customer Account is unable to be debited |
AG03 | Transaction Not Supported | The Payer Customer Account is able to make NPP Payments, but is not able to make NPP Payments to the Payee Customer Account type |
AG07 | Unsuccesful Direct Debit | Debtor account cannot be debited for a generic reason. May indicate insufficient funds |
AGNT | Incorrect Agent | BSB/IIN of the account provided falls outside the range published in the NPP Reference Data |
AM01 | Zero Amount | Specified message amount is equal to zero |
AM02 | Not Allowed Amount | Specified transaction amount is greater than allowed maximum |
AM03 | Not Allowed Currency | The Payer Customer Account cannot draw funds in AUD |
AM04 | Insufficient Funds | The specified Payer Customer Account has insufficient funds |
AM06 | Too Low Amount | The amount requested is below the agreed minimum amount |
AM09 | Wrong Amount | The amount requested was not what the Payer Customer was expecting |
AM12 | Invalid Amount | No amount and/or no maximum amount have been specified |
AM19 | Invalid Group Number Of Transactions | The number of transactions in the NPP Payment Initiation Request is not 1 |
AM21 | Limit Exceeded | The payment amount exceeds the agreed limit between the Responding Participant and the Debtor Customer |
BE05 | Unrecognised Initiating Party | Debtor Customer has directed the Responding Participant to reject the payment as the Creditor is unknown to them |
BE06 | Unknown End Customer | The Payer Customer associated with the nominated Payer Customer Account does not exist within the Payer Participant (or applicable identified Institution) customer list |
BE08 | Missing Debtor Name | Debtor name is missing |
BE22 | Missing Creditor Name | Creditor name is missing |
CH20 | Decimal Points Not Compatible With Currency | The amount does not have two or zero fraction digits |
CH21 | Required Element Missing | One or more mandatory fields have not been provided |
CURR | Incorrect Currency | Currency of the payment is incorrect |
CUST | Requested By Customer | Debtor Customer has directed the Responding Participant to reject the payment |
DT02 | Invalid Creation Date | The CreationDateTime in the Group Header is not as per the required format |
DT04 | Future Date Not Supported | The Business Service does not support future dated NPP payments |
ED05 | Settlement Failed | Settlement of the transaction has failed |
ED06 | Settlement System Not Available | The FSS is unavailable so the Clearing Request cannot be made |
FF04 | Invalid Service Level Code | The Service Level code in the NPP Payment Initiation Request is not as per the specified format |
FF08 | Invalid End To End Id | End to End Id missing or invalid |
FF10 | Bank System Processing Error | Responding Participant is unable to process the payment due to back office issues or outage |
FF11 | Clearing Request Aborted | The Clearing Request associated to payment was aborted |
FRAD | Fraudulent Origin | The NPP payment was rejected due to identified fraud or due to a scam |
MD01 | No Agreement | The NPP Payment Initiation Request did not contain a Agreement |
MD02 | Missing Mandatory Information In Agreement | Contact Zepto for more information |
MD20 | Agreement Expired | Contact Zepto for more information |
MS02 | Not Specified Reason Customer Generated | The payment was rejected by the Debtor Customer, but no reason was provided |
MS03 | Not Specified Reason Agent Generated | The payment was rejected by the Responding Participant, but no reason was provided |
NARR | Narrative | Contact Zepto for more information |
NAUT | Not Authorised | The payment contents do not align with the Agreement terms |
RR02 | Missing Debtor Name or Address | Regulatory details of the Debtor were not provided in the NPP Payment Initiation Request |
RR03 | Missing Creditor Name or Address | Regulatory details of the Creditor were not provided in the NPP Payment Initiation Request |
RR04 | Regulatory Reason | The Agreement/Payment is rejected due to regulatory reasons |
RC05 | Invalid BIC Identifier | The BIC identifier in the Message Payload is invalid or missing |
SL01 | Specific Service offered by Debtor Agent | The NPP Payment Initiation Request was rejected specifically due to a service offered by the Responding Participant |
SL11 | Creditor not on Whitelist of Debtor | The Payee or the Initiating Party is not included in the Payer Customer's whitelist |
SL12 | Creditor on Blacklist of Debtor | The Payee or the Initiating Party is included in the Payer Customer's blacklist |
SL13 | Maximum number of Direct Debit Transactions exceeded | The payment was rejected because the number of transactions requested exceeds the Debtor Agent offering |
SL14 | Maximum Direct Debit Transaction Amount exceeded | The payment was rejected because the total value of transactions requested exceeds the Debtor Agent offering |
TD03 | Incorrect File Structure | The file format is incomplete or invalid |
TM01 | Invalid Cut Off Time | The NPP Payment Initiation Request was received by the Responding Participant after an agreed cut-off time |
AVED | After Validity End Date | It is after the agreement's validity end date |
BVSD | Before Validity Start Date | It is before the agreement's validity start date |
MCGP | In Grace Period | The agreement has recently been migrated and is still in its grace period |
NACT | Not Active | Agreement is not active |
ZPUNP01 | Debtor's financial institution does not support PayTo | Cannot create agreement with provided debtor account |
ZPUNP02 | Invalid creditor account | The given creditor account cannot accept funds via NPP |
ZPUNP06 | Error resolving alias | Zepto was unable to reach the addressing service |
ZPUNP07 | Debtor alias not found | Zepto was unable to resolve the given debtor alias |
ZPUNP08 | Creditor alias not found | Zepto was unable to resolve the given creditor alias |
UKNWN | Unknown Error | An unexpected error occured. Reach out to Zepto for more information |
Updated 19 days ago