Reason Codes
Agreement Failure Codes
Can be present on a failed agreement and give more detail about why an agreement has failed.
MMS.API.xxxx
failure codes are unexpected and indiciate an issue communicating with an upstream service.
The detail for each of these will be prefixed with Contact Zepto for more information:
and
we recommend contacting us to have the issue investigated.
Code | Title | Description |
---|---|---|
MMS.API.xxxx | Title of the MMS error | Contact Zepto for more information: More detail about the MMS error |
ZPUNP01 | Debtor's financial institution does not support PayTo | Cannot create agreement with provided debtor account |
ZPUNP02 | Invalid creditor account | The given creditor account cannot accept funds via NPP |
ZPUNP06 | Error resolving alias | Zepto was unable to reach the addressing service |
ZPUNP07 | Debtor alias not found | Zepto was unable to resolve the given debtor alias |
ZPUNP08 | Creditor alias not found | Zepto was unable to resolve the given creditor alias |
UKNWN | Unknown Error | An unexpected error occured. Reach out to Zepto for more information |
Agreement Decline Reason Codes
Can be present on a declined agreement and give more detail about why an agreement was declined.
Code | Title | Description |
---|---|---|
AC02 | Invalid Debtor Account | The Payer Customer Account does not exist within NPP |
AC05 | Closed Debtor Account | The Payer Customer account is closed |
AC06 | Blocked Account | The Payer Customer Account is blocked |
AC13 | Invalid Debtor Account Type | The Payer Customer Account does not allow funds to be debited within NPP |
AG01 | Transaction Forbidden | The Payer Customer Account is unable to be debited |
AG03 | Transaction Not Supported | The Payer Customer Account is able to make NPP Payments, but is not able to make NPP Payments to the Payee Customer Account type |
AM03 | Not Allowed Currency | The Payer Customer Account cannot draw funds in AUD |
AM12 | Invalid Amount | No amount and/or no maximum amount have been specified |
AM14 | Amount Exceeds Agreed Limit | The specified amount would exceed the allowed Transaction amount for the Payer Customer Account |
BE06 | Unknown End Customer | The Payer Customer associated with the nominated Payer Customer Account does not exist within the Payer Participant (or applicable identified Institution) customer list |
MD09 | No Agreement Service On Customer | The Payer Customer Account does not support the given agreement type |
MD16 | Requested By Customer | Agreement/Amendment action requested by the Payer Customer |
MD21 | Agreement Cancelled Due To Fraud | The Payer Participant detects fraud within the Agreement |
NOAS | No Answer From Customer | The Payer Participant declines the Agreement on behalf of the Payer Customer because there was no response from the Payer Customer |
RR04 | Regulatory Reason | The Agreement/Payment is rejected due to regulatory reasons |
SL11 | Creditor not on Whitelist of Debtor | The Payee or the Initiating Party is not included in the Payer Customer's whitelist |
SL12 | Creditor on Blacklist of Debtor | The Payee or the Initiating Party is included in the Payer Customer's blacklist |
UKNWN | Unknown Error | An unexpected error occured. Reach out to Zepto for more information |
Agreement Cancel/Suspend Reason Codes
Can be present on a cancelled or suspended agreement and give more detail about why the agreement is in that state.
Code | Title | Description |
---|---|---|
AC02 | Invalid Debtor Account | The Payer Customer Account does not exist within NPP |
AC04 | Closed Account Number | The account has been closed and the Mandate is no longer valid |
AC05 | Closed Debtor Account | The Payer Customer account is closed |
AC06 | Blocked Account | The Payer Customer Account is blocked |
AC13 | Invalid Debtor Account Type | The Payer Customer Account does not allow funds to be debited within NPP |
AG01 | Transaction Forbidden | The Payer Customer Account is unable to be debited |
AG03 | Transaction Not Supported | The Payer Customer Account is able to make NPP Payments, but is not able to make NPP Payments to the Payee Customer Account type |
AM03 | Not Allowed Currency | The Payer Customer Account cannot draw funds in AUD |
AM12 | Invalid Amount | No amount and/or no maximum amount have been specified |
AM14 | Amount Exceeds Agreed Limit | The specified amount would exceed the allowed Transaction amount for the Payer Customer Account |
MD07 | End Customer Deceased | End customer is deceased |
MD08 | No Mandate Service By Agent | The Mandate Service is no longer supported by the Agent |
MD09 | No Agreement Service On Customer | The Payer Customer Account does not support the given agreement type |
MD16 | Requested By Customer | Agreement/Amendment action requested by the Payer Customer |
MD17 | Requested By Initiating Party | Cancellation/amendment requested by the creditor or by the initiating party |
MD20 | Agreement Expired | Contact Zepto for more information |
MD21 | Agreement Cancelled Due To Fraud | The Payer Participant detects fraud within the Agreement |
MS02 | Not Specified Reason Customer Generated | The payment was rejected by the Debtor Customer, but no reason was provided |
MS03 | Not Specified Reason Agent Generated | The payment was rejected by the Responding Participant, but no reason was provided |
NARR | Narrative | Contact Zepto for more information |
RR04 | Regulatory Reason | The Agreement/Payment is rejected due to regulatory reasons |
SL01 | Specific Service offered by Debtor Agent | The NPP Payment Initiation Request was rejected specifically due to a service offered by the Responding Participant |
SL11 | Creditor not on Whitelist of Debtor | The Payee or the Initiating Party is not included in the Payer Customer's whitelist |
SL12 | Creditor on Blacklist of Debtor | The Payee or the Initiating Party is included in the Payer Customer's blacklist |
CTAM | Contract Amended | Mandate suspended due to amendment of the contract |
CTCA | Contract Cancellation Initiated By Debtor | Mandate suspended due to cancellation of the contract, requested by the debtor |
CTEX | Contract Expired | Mandate suspended due to the contract that expired |
MCFC | Mandate Suspended Final Collection | Mandate suspended as final collection took place |
MCOC | Mandate Suspended Once Off Collection | Mandate suspended as the once off collection took place |
MSUC | Mandate Suspended 7 Consecutive Unsuccessful Collections | Mandate suspended after 7 consecutive unsuccessful collections |
NOAS | No Answer From Customer | The Payer Participant declines the Agreement on behalf of the Payer Customer because there was no response from the Payer Customer |
Payment Failure Codes
Can be present on a failed payment and give more detail about why an payment has failed.
Code | Title | Description |
---|---|---|
AB01 | Aborted Clearing Timeout | Clearing process aborted due to timeout |
AB02 | Aborted Clearing Fatal Error | Clearing process aborted due to a fatal error |
AB03 | Aborted Settlement Timeout | Settlement aborted due to timeout |
AB04 | Aborted Settlement Fatal Error | Settlement process aborted due to a fatal error |
AB08 | Offline Creditor Agent | Payer Participant is unavailable to process the payment due to Payee Participant being unavailable |
AC02 | Invalid Debtor Account | The Payer Customer Account does not exist within NPP |
AC03 | Invalid Creditor Account Number | The Payee Customer Account does not exist within NPP |
AC05 | Closed Debtor Account | The Payer Customer account is closed |
AC06 | Blocked Account | The Payer Customer Account is blocked |
AC07 | Closed Creditor Account Number | The Payee Customer account is closed |
AC13 | Invalid Debtor Account Type | The Payer Customer Account does not allow funds to be debited within NPP |
AC14 | Invalid Creditor Account Type | The Payee Customer Account does not allow funds to be debited within NPP |
AC15 | Account Details Changed | The account details for the counterparty have changed |
AG01 | Transaction Forbidden | The Payer Customer Account is unable to be debited |
AG03 | Transaction Not Supported | The Payer Customer Account is able to make NPP Payments, but is not able to make NPP Payments to the Payee Customer Account type |
AG07 | Unsuccesful Direct Debit | Debtor account cannot be debited for a generic reason. May indicate insufficient funds |
AGNT | Incorrect Agent | BSB/IIN of the account provided falls outside the range published in the NPP Reference Data |
AM01 | Zero Amount | Specified message amount is equal to zero |
AM02 | Not Allowed Amount | Specified transaction amount is greater than allowed maximum |
AM03 | Not Allowed Currency | The Payer Customer Account cannot draw funds in AUD |
AM04 | Insufficient Funds | The specified Payer Customer Account has insufficient funds |
AM06 | Too Low Amount | The amount requested is below the agreed minimum amount |
AM09 | Wrong Amount | The amount requested was not what the Payer Customer was expecting |
AM12 | Invalid Amount | No amount and/or no maximum amount have been specified |
AM19 | Invalid Group Number Of Transactions | The number of transactions in the NPP Payment Initiation Request is not 1 |
AM21 | Limit Exceeded | The payment amount exceeds the agreed limit between the Responding Participant and the Debtor Customer |
BE05 | Unrecognised Initiating Party | Debtor Customer has directed the Responding Participant to reject the payment as the Creditor is unknown to them |
BE06 | Unknown End Customer | The Payer Customer associated with the nominated Payer Customer Account does not exist within the Payer Participant (or applicable identified Institution) customer list |
BE08 | Missing Debtor Name | Debtor name is missing |
BE22 | Missing Creditor Name | Creditor name is missing |
CH20 | Decimal Points Not Compatible With Currency | The amount does not have two or zero fraction digits |
CH21 | Required Element Missing | One or more mandatory fields have not been provided |
CURR | Incorrect Currency | Currency of the payment is incorrect |
CUST | Requested By Customer | Debtor Customer has directed the Responding Participant to reject the payment |
DT02 | Invalid Creation Date | The CreationDateTime in the Group Header is not as per the required format |
DT04 | Future Date Not Supported | The Business Service does not support future dated NPP payments |
ED05 | Settlement Failed | Settlement of the transaction has failed |
ED06 | Settlement System Not Available | The FSS is unavailable so the Clearing Request cannot be made |
FF04 | Invalid Service Level Code | The Service Level code in the NPP Payment Initiation Request is not as per the specified format |
FF08 | Invalid End To End Id | End to End Id missing or invalid |
FF10 | Bank System Processing Error | Responding Participant is unable to process the payment due to back office issues or outage |
FF11 | Clearing Request Aborted | The Clearing Request associated to payment was aborted |
FRAD | Fraudulent Origin | The NPP payment was rejected due to identified fraud or due to a scam |
MD01 | No Agreement | The NPP Payment Initiation Request did not contain a Agreement |
MD02 | Missing Mandatory Information In Agreement | Contact Zepto for more information |
MD20 | Agreement Expired | Contact Zepto for more information |
MS02 | Not Specified Reason Customer Generated | The payment was rejected by the Debtor Customer, but no reason was provided |
MS03 | Not Specified Reason Agent Generated | The payment was rejected by the Responding Participant, but no reason was provided |
NARR | Narrative | Contact Zepto for more information |
NAUT | Not Authorised | The payment contents do not align with the Agreement terms |
RR02 | Missing Debtor Name or Address | Regulatory details of the Debtor were not provided in the NPP Payment Initiation Request |
RR03 | Missing Creditor Name or Address | Regulatory details of the Creditor were not provided in the NPP Payment Initiation Request |
RR04 | Regulatory Reason | The Agreement/Payment is rejected due to regulatory reasons |
RC05 | Invalid BIC Identifier | The BIC identifier in the Message Payload is invalid or missing |
SL01 | Specific Service offered by Debtor Agent | The NPP Payment Initiation Request was rejected specifically due to a service offered by the Responding Participant |
SL11 | Creditor not on Whitelist of Debtor | The Payee or the Initiating Party is not included in the Payer Customer's whitelist |
SL12 | Creditor on Blacklist of Debtor | The Payee or the Initiating Party is included in the Payer Customer's blacklist |
SL13 | Maximum number of Direct Debit Transactions exceeded | The payment was rejected because the number of transactions requested exceeds the Debtor Agent offering |
SL14 | Maximum Direct Debit Transaction Amount exceeded | The payment was rejected because the total value of transactions requested exceeds the Debtor Agent offering |
TD03 | Incorrect File Structure | The file format is incomplete or invalid |
TM01 | Invalid Cut Off Time | The NPP Payment Initiation Request was received by the Responding Participant after an agreed cut-off time |
AVED | After Validity End Date | It is after the agreement's validity end date |
BVSD | Before Validity Start Date | It is before the agreement's validity start date |
MCGP | In Grace Period | The agreement has recently been migrated and is still in its grace period |
NACT | Not Active | Agreement is not active |
ZPUNP01 | Debtor's financial institution does not support PayTo | Cannot create agreement with provided debtor account |
ZPUNP02 | Invalid creditor account | The given creditor account cannot accept funds via NPP |
ZPUNP06 | Error resolving alias | Zepto was unable to reach the addressing service |
ZPUNP07 | Debtor alias not found | Zepto was unable to resolve the given debtor alias |
ZPUNP08 | Creditor alias not found | Zepto was unable to resolve the given creditor alias |
UKNWN | Unknown Error | An unexpected error occured. Reach out to Zepto for more information |
Refund Failure Codes
Can be present on a failed payment refund and give more detail about why the refund has failed.
Code | Title | Description |
---|---|---|
ZPPAY00 | Duplicate UID | A payment with the given UID already exists |
ZPREF07 | The provided fund source has insufficient funds | The provided fund source has insufficient funds to process this refund |
ZPREF11 | Over Daily Limit | This Refund would cause you to exceed your current daily limit |
AC02 | Invalid Debtor Account | The Payer Customer Account does not exist within NPP |
AC03 | Invalid Creditor Account Number | The Payee Customer Account does not exist within NPP |
AC05 | Closed Debtor Account | The Payer Customer account is closed |
AC06 | Blocked Account | The Payer Customer Account is blocked |
AC07 | Closed Creditor Account Number | The Payee Customer account is closed |
AC14 | Invalid Creditor Account Type | The Payee Customer Account does not allow funds to be debited within NPP |
AG01 | Transaction Forbidden | The Payer Customer Account is unable to be debited |
AG03 | Transaction Not Supported | The Payer Customer Account is able to make NPP Payments, but is not able to make NPP Payments to the Payee Customer Account type |
AGNT | Incorrect Agent | BSB/IIN of the account provided falls outside the range published in the NPP Reference Data |
AM01 | Zero Amount | Specified message amount is equal to zero |
AM02 | Not Allowed Amount | Specified transaction amount is greater than allowed maximum |
AM03 | Not Allowed Currency | The Payer Customer Account cannot draw funds in AUD |
AM06 | Too Low Amount | The amount requested is below the agreed minimum amount |
AM12 | Invalid Amount | No amount and/or no maximum amount have been specified |
AM19 | Invalid Group Number Of Transactions | The number of transactions in the NPP Payment Initiation Request is not 1 |
BE06 | Unknown End Customer | The Payer Customer associated with the nominated Payer Customer Account does not exist within the Payer Participant (or applicable identified Institution) customer list |
BE08 | Missing Debtor Name | Debtor name is missing |
BE22 | Missing Creditor Name | Creditor name is missing |
CH20 | Decimal Points Not Compatible With Currency | The amount does not have two or zero fraction digits |
CH21 | Required Element Missing | One or more mandatory fields have not been provided |
DT02 | Invalid Creation Date | The CreationDateTime in the Group Header is not as per the required format |
ED06 | Settlement System Not Available | The FSS is unavailable so the Clearing Request cannot be made |
FF04 | Invalid Service Level Code | The Service Level code in the NPP Payment Initiation Request is not as per the specified format |
FF08 | Invalid End To End Id | End to End Id missing or invalid |
FF10 | Bank System Processing Error | Responding Participant is unable to process the payment due to back office issues or outage |
FF11 | Clearing Request Aborted | The Clearing Request associated to payment was aborted |
TD03 | Incorrect File Structure | The file format is incomplete or invalid |
AB01 | Aborted Clearing Timeout | Clearing process aborted due to timeout |
AB02 | Aborted Clearing Fatal Error | Clearing process aborted due to a fatal error |
AB03 | Aborted Settlement Timeout | Settlement aborted due to timeout |
AB04 | Aborted Settlement Fatal Error | Settlement process aborted due to a fatal error |
AB08 | Offline Creditor Agent | Payer Participant is unavailable to process the payment due to Payee Participant being unavailable |
AC13 | Invalid Debtor Account Type | The Payer Customer Account does not allow funds to be debited within NPP |
AC15 | Account Details Changed | The account details for the counterparty have changed |
AG07 | Unsuccesful Direct Debit | Debtor account cannot be debited for a generic reason. May indicate insufficient funds |
AM04 | Insufficient Funds | The specified Payer Customer Account has insufficient funds |
AM09 | Wrong Amount | The amount requested was not what the Payer Customer was expecting |
AM21 | Limit Exceeded | The payment amount exceeds the agreed limit between the Responding Participant and the Debtor Customer |
BE05 | Unrecognised Initiating Party | Debtor Customer has directed the Responding Participant to reject the payment as the Creditor is unknown to them |
CURR | Incorrect Currency | Currency of the payment is incorrect |
CUST | Requested By Customer | Debtor Customer has directed the Responding Participant to reject the payment |
DT04 | Future Date Not Supported | The Business Service does not support future dated NPP payments |
ED05 | Settlement Failed | Settlement of the transaction has failed |
FRAD | Fraudulent Origin | The NPP payment was rejected due to identified fraud or due to a scam |
MD01 | No Agreement | The NPP Payment Initiation Request did not contain a Agreement |
MD02 | Missing Mandatory Information In Agreement | Contact Zepto for more information |
MD20 | Agreement Expired | Contact Zepto for more information |
MS02 | Not Specified Reason Customer Generated | The payment was rejected by the Debtor Customer, but no reason was provided |
MS03 | Not Specified Reason Agent Generated | The payment was rejected by the Responding Participant, but no reason was provided |
NARR | Narrative | Contact Zepto for more information |
NAUT | Not Authorised | The payment contents do not align with the Agreement terms |
RR02 | Missing Debtor Name or Address | Regulatory details of the Debtor were not provided in the NPP Payment Initiation Request |
RR03 | Missing Creditor Name or Address | Regulatory details of the Creditor were not provided in the NPP Payment Initiation Request |
RR04 | Regulatory Reason | The Agreement/Payment is rejected due to regulatory reasons |
RC05 | Invalid BIC Identifier | The BIC identifier in the Message Payload is invalid or missing |
SL01 | Specific Service offered by Debtor Agent | The NPP Payment Initiation Request was rejected specifically due to a service offered by the Responding Participant |
SL11 | Creditor not on Whitelist of Debtor | The Payee or the Initiating Party is not included in the Payer Customer's whitelist |
SL12 | Creditor on Blacklist of Debtor | The Payee or the Initiating Party is included in the Payer Customer's blacklist |
SL13 | Maximum number of Direct Debit Transactions exceeded | The payment was rejected because the number of transactions requested exceeds the Debtor Agent offering |
SL14 | Maximum Direct Debit Transaction Amount exceeded | The payment was rejected because the total value of transactions requested exceeds the Debtor Agent offering |
TM01 | Invalid Cut Off Time | The NPP Payment Initiation Request was received by the Responding Participant after an agreed cut-off time |
AVED | After Validity End Date | It is after the agreement's validity end date |
BVSD | Before Validity Start Date | It is before the agreement's validity start date |
MCGP | In Grace Period | The agreement has recently been migrated and is still in its grace period |
NACT | Not Active | Agreement is not active |
ZPUNP01 | Debtor's financial institution does not support PayTo | Cannot create agreement with provided debtor account |
ZPUNP02 | Invalid creditor account | The given creditor account cannot accept funds via NPP |
ZPUNP06 | Error resolving alias | Zepto was unable to reach the addressing service |
ZPUNP07 | Debtor alias not found | Zepto was unable to resolve the given debtor alias |
ZPUNP08 | Creditor alias not found | Zepto was unable to resolve the given creditor alias |
UKNWN | Unknown Error | An unexpected error occured. Reach out to Zepto for more information |
Updated about 4 hours ago