PayTo Bank Availability
PayTo continues to be rolled out across the industry, with a significant number of accounts already online. For greater clarity on PayTo availability across specific accounts, please check with the respective financial institutions that are offering these services. 🚀
This information may have changed as more banks go-live with PayTo and expand their account eligibility.
Please note, BSB's provided should be used as a guide only.
Financial Institution Name | PayTo Resource | BSB or Leading BSB Digits |
ANZ (Australia and New Zealand Banking Group) | 01 | |
CBA (Commonwealth Bank of Australia)
Known Fraud Controls: Customer's may be referred to CBA's call centre for mandates with high risk characteristics (blank creditor field, high amount) | 06, 76 | |
NAB (National Australia Bank) | 08 | |
Westpac Please note: it is recommended for the value of the description field within your PayTo agreement to have less than 100 characters. This limitation is expected to be overcome September/October 2024. | 03, 04, 73, 74 | |
Australian Military Bank | - | 642 |
Australian Mutual Bank | 823 | |
Australian Unity Bank | 825 | |
Bank Australia Limited | 313 | |
BankSA |
| |
BankWaW | 803070 | |
Bendigo and Adelaide Bank Limited | 633 | |
Beyond Bank Australia Limited | 325 | |
Broken Hill Community Credit Union | 802378 | |
Central Murray Credit Union | - | 803188 |
Community First Bank | 512 | |
Credit Union SA | 805007 | |
Defence Bank Limited Australian Mutual Bank Li | 833 | |
First Option Bank | 802876 | |
Geelong Bank | - | 803199 |
Goulburn Murray Credit Union | 803078 | |
Great Southern Bank | 814, 834 | |
Horizon Credit Union | - | 802124 |
Illawarra Credit Union | - | 802249 |
ING | - | 923 |
Laboratories Credit Union | 802841 | |
Macquarie Bank Limited
Known Fraud Controls: All mandates over $25k will be rejected. | 18 | |
Northern Inland Credit Union | - | 802298 |
Orange Credit Union | - | 802129 |
P&N Bank (Police & Nurses Bank) | 777 | |
People's Choice Credit Union | 805050 | |
Police Credit Union | - | 805005 |
Queensland Country Bank Limited | 654 | |
RACQ Bank | 514 | |
RBA (Reserve Bank of Australia) | - | 09 |
Regional Australia Bank | 932, 721 | |
South West Slopes Credit Union | - | 802367 |
St.George | 11 | |
Suncorp Australia | 48, 66 | |
Teachers Mutual Bank Limited | 812 | |
The Mac Credit Union | 802388 | |
Ubank | 670 | |
Unity Bank | 882 | |
Warwick Credit Union | - | 817 |
Updated 18 days ago