Refund Failure Codes
Can be present on a failed payment refund and give more detail about why the refund has failed.
Code | Title | Description |
---|---|---|
ZPREF07 | The provided fund source has insufficient funds | The provided fund source has insufficient funds to process this refund |
AC02 | Invalid Debtor Account | The Payer Customer Account does not exist within NPP |
AC03 | Invalid Creditor Account Number | The Payee Customer Account does not exist within NPP |
AC05 | Closed Debtor Account | The Payer Customer account is closed |
AC06 | Blocked Account | The Payer Customer Account is blocked |
AC07 | Closed Creditor Account Number | The Payee Customer account is closed |
AC14 | Invalid Creditor Account Type | The Payee Customer Account does not allow funds to be debited within NPP |
AG01 | Transaction Forbidden | The Payer Customer Account is unable to be debited |
AG03 | Transaction Not Supported | The Payer Customer Account is able to make NPP Payments, but is not able to make NPP Payments to the Payee Customer Account type |
AGNT | Incorrect Agent | BSB/IIN of the account provided falls outside the range published in the NPP Reference Data |
AM01 | Zero Amount | Specified message amount is equal to zero |
AM02 | Not Allowed Amount | Specified transaction amount is greater than allowed maximum |
AM03 | Not Allowed Currency | The Payer Customer Account cannot draw funds in AUD |
AM06 | Too Low Amount | The amount requested is below the agreed minimum amount |
AM12 | Invalid Amount | No amount and/or no maximum amount have been specified |
AM19 | Invalid Group Number Of Transactions | The number of transactions in the NPP Payment Initiation Request is not 1 |
BE06 | Unknown End Customer | The Payer Customer associated with the nominated Payer Customer Account does not exist within the Payer Participant (or applicable identified Institution) customer list |
BE08 | Missing Debtor Name | Debtor name is missing |
BE22 | Missing Creditor Name | Creditor name is missing |
CH20 | Decimal Points Not Compatible With Currency | The amount does not have two or zero fraction digits |
CH21 | Required Element Missing | One or more mandatory fields have not been provided |
DT02 | Invalid Creation Date | The CreationDateTime in the Group Header is not as per the required format |
ED06 | Settlement System Not Available | The FSS is unavailable so the Clearing Request cannot be made |
FF04 | Invalid Service Level Code | The Service Level code in the NPP Payment Initiation Request is not as per the specified format |
FF08 | Invalid End To End Id | End to End Id missing or invalid |
FF10 | Bank System Processing Error | Responding Participant is unable to process the payment due to back office issues or outage |
FF11 | Clearing Request Aborted | The Clearing Request associated to payment was aborted |
TD03 | Incorrect File Structure | The file format is incomplete or invalid |
AB01 | Aborted Clearing Timeout | Clearing process aborted due to timeout |
AB02 | Aborted Clearing Fatal Error | Clearing process aborted due to a fatal error |
UKNWN | Unknown Error | An unexpected error occured. Reach out to Zepto for more information |
Updated 23 days ago