Error / Reason Codes
Can be present on a failed CoP lookup outcome and give more detail about why a request has failed.
| Code | Title | Detail |
|---|---|---|
| ZCOPR00 | Unable to confirm | We could not confirm the account name match. |
| ZCOPR01 | BBAN Lookup Failed | Zepto was unable to validate the branch code for the given BBAN. |
| ZCOPR02 | No account found | No record of the account can be found. |
| ZCOPR03 | Duplicate UID | A CoP lookup with the given UID already exists. |
| ZCOPR04 | Daily account no_match limit reached | The daily no match limit has been reached for the account. |
| ZCOPR05 | Daily requester no_match limit reached | The daily no match limit has been reached for the requester. |
| ZCOPR06 | Daily account limit reached | The daily request limit has been reached for the account. |
| ZCOPR07 | Daily requester limit reached | The daily request limit has been reached for the requester. |
Updated 17 days ago
