Sandbox Testing & Simulations
A guide to our Sandbox environment for simulating certain Zepto Validate confirmation of payee lookup errors and behaviour.
DEVELOPER GUIDE
Validate Sandbox Testing & Simulations
Simulation Attribute Sample
Use the following attribute to simulate various Zepto Validate lookup outcomes in Zepto's Sandbox environment.
{
"sandbox": {
"simulate": "match"
}
}Zepto Validate Lookup Outcome Simulations
| Type | Response | Error Code | Description |
|---|---|---|---|
match | 200 | n/a | Simulates a successful Zepto Validate CoP lookup with a match result. |
close_match | 200 | n/a | Simulates a successful Zepto Validate CoP lookup with a close match result. |
individual_no_match | 200 | n/a | Simulates a successful Zepto Validate CoP lookup with a no match result for an individual account. |
non_individual_no_match | 200 | n/a | Simulates a successful Zepto Validate CoP lookup with a no match result for an non-individual account (eg. Business account). Notable field: |
account_closed | 200 | n/a | Simulates a successful Zepto Validate CoP lookup where a match result could not be provided due to the account being closed. |
no_account_found | 404 | ZCOPR02 | Simulates a failed Zepto Validate CoP lookup where a match result could not be provided due to there being no record of the account. |
unable_to_confirm | 422 | ZCOPR00 | Simulates generic unexpected error response. |
bic_lookup_failed | 422 | ZCOPR01 | Simulates a failed Zepto Validate CoP lookup where a match result could not be provided due to there being an issue with validating the branch code for the given BBAN. |
account_daily_no_match_limit_exceeded | 422 | ZCOPR04 | Simulates hitting the account level no_matchenumeration control limit. |
requester_daily_no_match_limit_exceeded | 422 | ZCOPR05 | Simulates hitting the requester ID level no_match enumeration control limit. |
account_daily_request_limit_exceeded | 422 | ZCOPR06 | Simulates hitting the account level enumeration control limit. |
requester_daily_request_limit_exceeded | 422 | ZCOPR07 | Simulates hitting the account level enumeration control limit. |
