Sandbox Testing & Simulations
A guide to our Sandbox environment for simulating certain CoP lookup errors and behaviour.
Simulation Attribute Sample
Use the following attribute to simulate various CoP lookup outcomes in Zepto's Sandbox environment.
{
"sandbox": {
"simulate": "match"
}
}
CoP Lookup Outcome Simulations
Type | Response | Error Code | Description |
---|---|---|---|
| 200 | n/a | Simulates a successful CoP lookup with a match result. |
| 200 | n/a | Simulates a successful CoP lookup with a close match result. |
| 200 | n/a | Simulates a successful CoP lookup with a no match result for an individual account. |
| 200 | n/a | Simulates a successful CoP lookup with a no match result for an non-individual account (eg. Business account). Notable field: |
| 200 | n/a | Simulates a successful CoP lookup where a match result could not be provided due to the account being closed. |
| 404 | ZCOPR02 | Simulates a failed CoP lookup where a match result could not be provided due to there being no record of the account. |
| 422 | ZCOPR00 | Simulates a failed CoP lookup where a match result could not be provided due to the account holder having opted out of the CoP service. |
| 422 | ZCOPR00 | Simulates generic unexpected error response. |
| 422 | ZCOPR01 | Simulates a failed CoP lookup where a match result could not be provided due to there being an issue with validating the branch code for the given BBAN. |
| 422 | ZCOPR04 | Simulates hitting the account level enumeration control limit. |
| 422 | ZCOPR05 | Simulates hitting the requester ID level enumeration control limit. |
Updated about 8 hours ago
Ready to get started? Reach out to your Zepto Account Manager and we'll configure your Sandbox account and provide suggested test cases.